Shop online and raise money for Garden Fields School - St Albans
- Sign up
- It only takes 2 minutes to fill in the registration form and you're good to go.
- Start shopping with our partner retailers
- When you make an online purchase, they'll make a donation to your chosen good cause.
- See your donations add up
- It's easy to check how much you've raised and compare it to other supporters.
Help your PTA even more - share this page
The best way you can help to raise more is by spreading the word and getting other friends and family supporting the school when they shop online.
| Top Fundraisers | Amount Raised |
|---|---|
| 1. Michelle B. | £71.29 |
| 2. Jo D. | £32.72 |
| 3. April T. | £16.94 |
| 4. Claire L. | £11.33 |
| 5. Clare M. | £10.87 |
| 6. Alice M M. | £9.45 |
| 7. Alison C. | £8.95 |
| 8. Sasha R. | £8.33 |
| 9. Claire B. | £7.36 |
| 10. Yvonne J. | £6.83 |
| Top PTAs | Amount Raised |
|---|---|
| 1. Colwich Primary School, Main… | £3,262.23 |
| 2. Friends of Little Sutton School… | £3,035.00 |
| 3. Hayesbrook School, Tonbridge | £2,912.41 |
| 4. Kings Stanley C of E Primary… | £2,829.13 |
| 5. Herington House School, Hutton | £2,739.22 |
| 6. Burbage Primary School Parents… | £2,606.62 |
| 7. St Peter's RC Primary, Marlow… | £2,402.40 |
| 8. Maney Hill School Association… | £2,282.43 |
| 9. Friends of Great Ouseburn… | £2,264.67 |
| 10. Belmont Primary School… | £2,200.28 |
| 905. Garden Fields School - St Albans | £206.63 |
Total raised by Garden Fields School - St Albans
£206.63
Total raised by all PTAs
£600,894.99
